Historical NYMEX Settlement
| NYMEX Monthly Settlements 2000 - 2010 |
||||||||||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||
| Jan | 9.980 | 2.555 | 4.988 | 6.150 | 6.213 | 11.431 | 5.838 | 7.172 | 6.136 | 5.814 | ||
| Feb | 6.293 | 2.006 | 5.660 | 5.775 | 6.288 | 8.400 | 6.917 | 7.996 | 4.476 | 5.274 | ||
| Mar | 4.998 | 2.388 | 9.133 | 5.150 | 6.304 | 7.112 | 7.547 | 8.930 | 4.056 | 4.816 | ||
| Apr | 5.384 | 3.472 | 5.146 | 5.365 | 7.323 | 7.233 | 7.558 | 9.578 | 3.631 | 3.842 | ||
| May | 4.891 | 3.319 | 5.123 | 5.935 | 6.748 | 7.198 | 7.508 | 11.280 | 3.321 | 4.271 | ||
| Jun | 3.738 | 3.420 | 5.945 | 6.680 | 6.123 | 5.925 | 7.591 | 11.916 | 3.538 | 4.155 | ||
| Jul | 3.182 | 3.278 | 5.291 | 6.141 | 6.976 | 5.887 | 6.929 | 13.105 | 3.949 | 4.717 | ||
| Aug | 3.167 | 2.976 | 4.693 | 6.048 | 7.647 | 7.042 | 6.110 | 9.217 | 3.379 | |||
| Sep | 2.295 | 3.288 | 4.927 | 5.082 | 10.847 | 6.816 | 5.430 | 8.394 | 2.843 | |||
| Oct | 1.830 | 3.686 | 4.430 | 5.723 | 13.907 | 4.201 | 6.423 | 7.472 | 3.729 | |||
| Nov | 3.202 | 4.126 | 4.459 | 7.626 | 13.832 | 7.153 | 7.269 | 6.469 | 4.289 | |||
| Dec | 2.316 | 4.140 | 4.860 | 7.976 | 11.180 | 8.318 | 7.203 | 6.888 | 4.486 | |||
| Avg. | $4.27 | $3.22 | $5.39 | $6.14 | $8.62 | $7.23 | $6.86 | $9.04 | $3.99 | $4.70 | ||
